Electrical system
Controller | CURTIS 1204M |
---|---|
Battery | 180AH Lead-Acid |
Motor | Traction motor |
Charger | Smart charger |
Charging time | 8-10 Hours |
Voltage | 48V |
Power watts | 4KW |
Technical parameter
Passengers capacity | 4 |
---|---|
Overall dimensions | 3100x1440x1900 |
Range per charge | ≥70KM |
Max speed | 30KM/H |
Min turning radius | 4.5m |
Max climbing ability | 20% |
Brake distance | ≤4m |
Body system
Seat | Coach cold foam sponge |
---|---|
Dash board | Digital LCD display |
Rear view mirror | Rearview mirror |
Frame | Paint treatment |
Body | Steel frame |
Roof | Fibreglass+aluminum frame |