Electrical system
Controller | CURTIS 1204M |
---|---|
Battery | 180AH Lead-Acid |
Motor | Traction motor |
Charger | Smart charger |
Charging time | 8-10 Hours |
Voltage | 48V |
Power watts | 4KW |
Technical parameter
Passengers capacity | 6 |
---|---|
Overall dimensions | 3860x1180x1900 |
Range per charge | ≥60KM |
Max speed | 25KM/H |
Min turning radius | 6m |
Max climbing ability | 20% |
Brake distance | ≤4m |
Body system
Seat | Coach cold foam sponge |
---|---|
Dash board | Digital LCD display |
Rear view mirror | Rearview mirror |
Frame | Paint treatment |
Body | Steel frame |
Roof | Fibreglass+aluminum frame |
Suzhou Alwayz Electric Vehicle Manufacturing Co., Ltd.
NO. 699 Ping'an Road, Linhu Town, Wuzhong District, Suzhou, Jiangsu, China 215105
1) Mr. Luther LU:
Mobile: +86-13913576175
Office: +86-512-66572058
Email: lutherlu@alwayzev.com
Skype: lutherluu
Whatsapp: +86-13913576175
Wechat: lutherluu
2) Mr. Andy Liu:
Mobile: +86-19106240174
Email: liudp@alwayzev.com
Skype: andy.liu6306
Whatsapp: +86-19106240174
Fields marked with ( * ) are required.