Electrical system
Controller | CURTIS 1205M |
---|---|
Battery | 210AH Lead-Acid |
Motor | Traction motor |
Charger | Smart charger |
Charging time | 8-10 Hours |
Voltage | 72V |
Power watts | 7.5KW |
Technical parameter
Passengers capacity | 14 |
---|---|
Overall dimensions | 5110x1525x2050 |
Range per charge | ≥80KM |
Max speed | 30KM/H |
Min turning radius | 6.5m |
Max climbing ability | 20% |
Brake distance | ≤6m |
Body system
Seat | Coach cold foam sponge |
---|---|
Dash board | Digital LCD display |
Rear view mirror | Rearview mirror |
Frame | Paint treatment |
Body | Steel frame |
Roof | Fibreglass+aluminum frame |
Suzhou Alwayz Electric Vehicle Manufacturing Co., Ltd.
NO. 699 Ping'an Road, Linhu Town, Wuzhong District, Suzhou, Jiangsu, China 215105
1) Mr. Luther LU:
Mobile: +86-13913576175
Office: +86-512-66572058
Email: lutherlu@alwayzev.com
Skype: lutherluu
Whatsapp: +86-13913576175
Wechat: lutherluu
2) Mr. Andy Liu:
Mobile: +86-19106240174
Email: liudp@alwayzev.com
Skype: andy.liu6306
Whatsapp: +86-19106240174
Fields marked with ( * ) are required.